
AM / SEASON 001FORMULA 1 · 2026
CLASSIFIED RESULTS
2026 race results.
Pick any completed round and read the full classification. Every driver and team links through to their season page.

Bahrain Grand Prix in Malaysia
Kuala Lumpur, Malaysia · Sepang International Circuit · 4 Oct 2026, 09:00
| POS | NO | DRIVER | TEAM | GRID | LAPS | TIME / STATUS | PTS |
|---|---|---|---|---|---|---|---|
| 01 | 3 | 1 | 55 | 1:47:14.808 | 25 | ||
| 02 | 12 | 3 | 55 | +2.307 | 18 | ||
| 03 | 44 | 2 | 55 | +4.919 | 15 | ||
| 04 | 16 | 4 | 55 | +7.258 | 12 | ||
| 05 | 6 | 8 | 55 | +8.571 | 10 | ||
| 06 | 81 | McLaren | 6 | 55 | +9.454 | 8 | |
| 07 | 30 | 11 | 55 | +12.753 | 6 | ||
| 08 | 14 | 12 | 55 | +13.372 | 4 | ||
| 09 | 1 | McLaren | 5 | 55 | +13.993 | 2 | |
| 10 | 41 | 22 | 55 | +15.928 | 1 | ||
| 11 | 27 | 15 | 55 | +17.404 | 0 | ||
| 12 | 18 | 14 | 55 | +18.052 | 0 | ||
| 13 | 43 | 21 | 55 | +18.997 | 0 | ||
| 14 | 87 | 16 | 55 | +22.305 | 0 | ||
| 15 | 31 | 17 | 55 | +22.532 | 0 | ||
| 16 | 10 | 9 | 55 | +23.315 | 0 | ||
| 17 | 55 | 13 | 55 | +25.431 | 0 | ||
| 18 | 5 | 10 | 55 | +28.233 | 0 | ||
| 19 | 11 | 20 | 55 | +29.310 | 0 | ||
| 20 | 63 | 7 | 49 | Retired | 0 | ||
| 21 | 23 | 18 | 41 | Retired | 0 | ||
| 22 | 77 | 19 | 7 | Retired | 0 |
